Total Consumption Alerts
Consumption thresholds over a period exceeded
End users can set daily thresholds to monitor their total energy consumption, triggering alerts if these thresholds are exceeded. The end user can set these thresholds via the Put energy monitors config CE-API endpoint where there can be 2 thresholds (level 1 and level 2) that can be defined for monitoring daily, weekly, monthly and yearly consumption. The Get energy monitors config endpoint returns the thresholds that have been setup for the end user.
Notification Code | Description |
---|---|
EML1D.01 | Consumption exceeded daily threshold for level 1 yesterday. |
EML2D.01 | Consumption exceeded daily threshold for level 2 yesterday. |
EML1W.01 | Consumption exceeded weekly threshold for level 1. |
EML2W.01 | Consumption exceeded weekly threshold for level 2. |
EML1M.01 | Consumption exceeded monthly threshold for level 1. |
EML2M.01 | Consumption exceeded monthly threshold for level 2. |
EML1Y.01 | Consumption exceeded yearly threshold for level 1. |
EML2Y.01 | Consumption exceeded yearly threshold for level 2. |
These notifications contain the following additional attributes:
Notification Attribute | Description |
---|---|
alert_status | Will always be set to true . |
gateway | The gateway EUI for which the notification was dispatched. |
email_address | The email address of the end-user. |
timezone | Optional field - The timezone specified for the end-user. |
external_installation_id | The installation for which the notification is triggered. |
Updated 7 days ago